Model | Trim | Year Range | Torque |
---|---|---|---|
80 | SEDAN / QUATTRO | 1988 - 1992 | 90 ft.-lbs. |
90 | SEDAN / BASE/S | 1988 - 1995 | 90 ft.-lbs. |
100 | 195/65R15 | 1989 - 1994 | 90 ft.-lbs. |
200 | 205/60R15 | 1989 - 1991 | 90 ft.-lbs. |
4000 | BASE/S / 185/60R14 | 1984 - 1987 | 90 ft.-lbs. |
5000 | SEDAN / TURBO / QUAT | 1984 - 1988 | 90 ft.-lbs. |
200 20V | 4 DOOR / QUATTRO | 1991 - 1991 | 90 ft.-lbs. |
4000 CS | QUATTRO / 195/60R14 | 1984 - 1987 | 90 ft.-lbs. |
A3 | 17"BASE / CONVERTBLE | 2015 - 2016 | 90 ft.-lbs. |
A3 2.0T | 17"BASE / HATCHBACK | 2006 - 2013 | 90 ft.-lbs. |
A3 3.2 | 17"BASE / HATCHBACK | 2006 - 2009 | 90 ft.-lbs. |
A3 SPORTBACK | 17"BASE / E-TRON | 2016 - 2016 | 90 ft.-lbs. |
A3 TDI | 17"BASE / HATCHBACK | 2010 - 2013 | 90 ft.-lbs. |
A4 | 18'BASE / SEDAN | 1996 - 2018 | 90 ft.-lbs. |
A4 1.8T | 17-INCH- / CABRIOLET | 2001 - 2006 | 90 ft.-lbs. |
A4 2.0T | 17"BASE / SEDAN FWD | 2005 - 2013 | 90 ft.-lbs. |
A4 2.0T/3.2 | 17-INCH / QUATTRO | 2007 - 2007 | 90 ft.-lbs. |
A4 2.8 | 16-INCH / SEDAN/WGN | 2001 - 2001 | 90 ft.-lbs. |
A4 3.0 | 18-INCH / SEDAN | 2002 - 2004 | 90 ft.-lbs. |
A4 3.2 | 17"BASE / CABRIOLET | 2008 - 2009 | 90 ft.-lbs. |
A4 ALLROAD | 18"BASE / 2 | 2018 - 2018 | 90 ft.-lbs. |
A5 | 18"BASE / 2 | 2008 - 2010 | 90 ft.-lbs. |
A5 2.0T | 18"BASE / CONVERTBLE | 2011 - 2012 | 90 ft.-lbs. |
A5 CONVERTIBLE | 18"BASE / 2 | 2013 - 2018 | 90 ft.-lbs. |
A5 COUPE | 18"BASE / 2 | 2013 - 2018 | 90 ft.-lbs. |
A6 | 18"BASE / 2.0T | 2012 - 2018 | 90 ft.-lbs. |
A6 2.7T QUATTRO | 17-INCH / SEDAN | 2000 - 2004 | 90 ft.-lbs. |
A6 2.8 | 16-INCH / SEDAN | 2000 - 2001 | 85 ft.-lbs. |
A6 2.8 QUATTRO | 16-INCH / SEDAN | 2000 - 2001 | 85 ft.-lbs. |
A6 3.0 | 16-INCH / SEDAN | 2002 - 2004 | 90 ft.-lbs. |
A6 3.0 QUATTRO | 16-INCH / SEDAN | 2002 - 2004 | 90 ft.-lbs. |
A6 3.0T | 17"BASE / PREMIUM | 2009 - 2011 | 90 ft.-lbs. |
A6 3.0T AVANT | 17"BASE / PREMIUM | 2009 - 2011 | 90 ft.-lbs. |
A6 3.2 | 17"BASE / PREMIUM | 2007 - 2011 | 90 ft.-lbs. |
A6 3.2 AVANT | 18"BASE / QUATTRO | 2008 - 2008 | 90 ft.-lbs. |
A6 3.2 QUATTRO | 17-INCH- / AVANT | 2005 - 2006 | 90 ft.-lbs. |
A6 4.2 | 18"BASE / PRESTIGE | 2000 - 2011 | 90 ft.-lbs. |
A6 4.2 QUATTRO | 17-INCH- / SEDAN | 2000 - 2006 | 90 ft.-lbs. |
A6 FWD | 16-INCH | 1998 - 1999 | 90 ft.-lbs. |
A6 QUATTRO | 16-INCH / WAGON | 1995 - 2004 | 90 ft.-lbs. |
A7 | 19'BASE / 3.0T | 2012 - 2018 | 90 ft.-lbs. |
A8 | 18"BASE / QUATTRO | 1997 - 2008 | 90 ft.-lbs. |
A8 | 19"BASE | 2008 - 2008 | 100 ft.-lbs. |
A8 | 19"BASE / 4 | 2009 - 2015 | 90 ft.-lbs. |
A8/A8L | 18-INCH / SEDAN | 2007 - 2007 | 90 ft.-lbs. |
A8L | 19"BASE / 3 | 2001 - 2018 | 90 ft.-lbs. |
ALLROAD | 18"BASE / 2 | 2001 - 2016 | 90 ft.-lbs. |
CABRIOLET | 195/65R15 | 1994 - 1998 | 90 ft.-lbs. |
COUPE | QUATTRO | 1981 - 1991 | 90 ft.-lbs. |
Q3 | 18"BASE / 2.0T | 2015 - 2018 | 90 ft.-lbs. |
Q5 | 18"BASE / 2 | 2011 - 2018 | 100 ft.-lbs. |
Q7 | 20"BASE / PREMIUM | 2007 - 2018 | 120 ft.-lbs. |
QUATTRO | QUATTRO | 1984 - 1987 | 90 ft.-lbs. |
R8 | 20"BASE / BASE | 2008 - 2018 | 90 ft.-lbs. |
RS4 | 19-INCH / SEDAN | 2007 - 2008 | 90 ft.-lbs. |
RS5 | 19"BASE / COUPE/CONV | 2013 - 2018 | 90 ft.-lbs. |
RS6 | SEDAN | 2003 - 2004 | 90 ft.-lbs. |
RS7 | 20"BASE / 4.0 TFSI | 2014 - 2018 | 90 ft.-lbs. |
S3 | 19"BASE / SEDAN | 2015 - 2018 | 90 ft.-lbs. |
S4 | 18"BASE / 3 | 1992 - 2018 | 90 ft.-lbs. |
S4 4.2 QUATTRO | 18-INCH / CABRIOLET | 2004 - 2009 | 90 ft.-lbs. |
S5 | 18"BASE / CONVERTBLE | 2008 - 2018 | 90 ft.-lbs. |
S6 | 19"BASE / 4 | 1995 - 2018 | 90 ft.-lbs. |
S7 | 21"BASE / 4.0 TFSI | 2013 - 2018 | 90 ft.-lbs. |
S8 | 21"BASE / 4 | 2001 - 2018 | 90 ft.-lbs. |
SQ5 | 20"BASE / PREM/PRSTG | 2014 - 2018 | 105 ft.-lbs. |
TT | 19"BASE / RS | 1999 - 2018 | 90 ft.-lbs. |
V8 | QUATTRO | 1990 - 1994 | 90 ft.-lbs. |
Your Audi's lug nuts are critical components responsible for securing the wheels to the vehicle. Improperly tightened lug nuts can lead to serious safety hazards, including wheel detachment, wobbling, and potential accidents. To ensure a safe and smooth ride, follow these essential Audi lug nut safety tips:
Always use the correct torque wrench and socket size specified in your Audi's owner's manual. Using the wrong tools or improper torque can damage the lug nuts, studs, or threads.
By following these simple yet crucial tips, you can ensure your Audi's wheels are properly secured, promoting safe driving and preventing potential accidents.