Lexus Wheels

Lexus Lug Nut Torque Specs

    Recommended Torque Values

    Lexus Lug Nut Torque Specs

    Model Trim Years Torque
    CT200H 17"BASE 2011 - 2018 80 ft.-lbs.
    ES 250 SEDAN 1990 - 1991 80 ft.-lbs.
    ES 300 SEDAN 1992 - 2003 80 ft.-lbs.
    ES 300H 17"BASE 2013 - 2018 80 ft.-lbs.
    ES 330 16-INCH / SEDAN 2004 - 2006 80 ft.-lbs.
    ES 350 17-INCH 2007 - 2018 80 ft.-lbs.
    GS 450H 18"BASE / BASE 2013 - 2013 80 ft.-lbs.
    GS200T 19"BASE / F-SPORT 2016 - 2016 80 ft.-lbs.
    GS300 SEDAN 1993 - 2006 80 ft.-lbs.
    GS350 17-INCH / SEDAN 2007 - 2016 80 ft.-lbs.
    GS400 16-INCH / SEDAN 1998 - 2000 80 ft.-lbs.
    GS430 16-INCH / SEDAN 2001 - 2007 80 ft.-lbs.
    GS450H 18-INCH / SEDAN 2007 - 2016 80 ft.-lbs.
    GS460 18"BASE / BASE SEDAN 2008 - 2012 80 ft.-lbs.
    GS-F 19"BASE / SEDAN 2016 - 2016 80 ft.-lbs.
    GX 460 18"BASE 2010 - 2016 85 ft.-lbs.
    GX 470 4WD / SUV 2003 - 2009 85 ft.-lbs.
    HS250H 17"BASE / PREMIUM 2010 - 2012 80 ft.-lbs.
    IS 200T 17"BASE / SEDAN 2016 - 2018 80 ft.-lbs.
    IS 250 17-INCH / SEDAN 2006 - 2018 80 ft.-lbs.
    IS 250C 17"BASE / CONVERTBLE 2010 - 2015 80 ft.-lbs.
    IS 300 16-INCH / SEDAN 2000 - 2016 80 ft.-lbs.
    IS 350 17-INCH / SEDAN 2006 - 2016 80 ft.-lbs.
    IS 350C 17"BASE / CONVERTBLE 2010 - 2015 80 ft.-lbs.
    IS-F SEDAN 2008 - 2014 80 ft.-lbs.
    LC 500 GAS / Hybrid 2018 - 2019 105 ft.-lbs.
    LFA 20"BASE / COUPE 2012 - 2012 85 ft.-lbs.
    LS400 SEDAN 1990 - 2000 80 ft.-lbs.
    LS430 16-INCH / SEDAN 2001 - 2006 80 ft.-lbs.
    LS460 18-INCH / BASE 2007 - 2016 105 ft.-lbs.
    LS460L 19"BASE / TOURNG PKG 2007 - 2016 105 ft.-lbs.
    LS600H L 19"BASE / SEDAN 2008 - 2016 105 ft.-lbs.
    LX 450 SUV 1996 - 1997 80 ft.-lbs.
    LX 470 SUV 1998 - 2007 95 ft.-lbs.
    LX 570 SUV 2008 - 2018 95 ft.-lbs.
    NX 200T 17"BASE / BASE 2015 - 2018 80 ft.-lbs.
    NX 300H 17"BASE 2015 - 2018 80 ft.-lbs.
    NX200T 18"BASE / BASE 2015 - 2018 80 ft.-lbs.
    NX300H 18"BASE 2015 - 2018 80 ft.-lbs.
    RC 200T 18"BASE / BASE 2016 - 2018 80 ft.-lbs.
    RC 300 18"BASE / BASE 2016 - 2018 80 ft.-lbs.
    RC 350 18"BASE / BASE 2015 - 2018 80 ft.-lbs.
    RC F 19"BASE / BASE 2015 - 2018 80 ft.-lbs.
    RX300 SUV 1999 - 2003 80 ft.-lbs.
    RX330 18-INCH / SUV 2004 - 2006 80 ft.-lbs.
    RX350 17-INCH / SUV 2007 - 2016 80 ft.-lbs.
    RX400H 18"OPT / SUV 2006 - 2009 80 ft.-lbs.
    RX450H 18" BASE / BASE 2016 - 2016 80 ft.-lbs.
    RX450H 18"BASE 2010 - 2015 95 ft.-lbs.
    SC300 COUPE 1992 - 2000 80 ft.-lbs.
    SC400 COUPE 1992 - 2000 80 ft.-lbs.
    SC430 COUPE 2002 - 2010 80 ft.-lbs.

    Lexus Models: Lug Nut Torque Tips

    Ensuring the correct lug nut torque specs on your Lexus vehicle is crucial for safety and performance. Here are the top tips:

    Consult the Owner’s Manual: Always refer to your specific model’s owner’s manual for the exact torque specifications. This information is usually found in the tire and wheel page section.

    Use a High Quality Torque Wrench: To achieve the correct torque, always use a reliable torque wrench. This tool ensures that you’re applying the precise amount of force required.

    Clean the Lug Nuts and Studs: Before torquing, make sure the lug nuts and wheel studs are clean and free from debris. Dirt or rust can affect the torque reading and the tightness of the nuts.

    Tighten in a Star Pattern: When tightening the lug nuts, follow a star or crisscross pattern. This ensures even pressure distribution across the wheel hub.

    Check Torque After Driving: It’s a good practice to recheck the lug nut torque after driving a short distance, especially after installing new wheels or tires. This ensures that the nuts have not loosened.

    Avoid Over-Tightening: Over-tightening lug nuts can damage the wheel, studs, and brake rotors. Stick to the specified torque to avoid potential damage.

    Regular Maintenance: Periodically check the lug nut torque as part of your regular vehicle maintenance routine, especially before long trips or after off-road driving.

    By following these tips, you can ensure your Lexus wheels are securely fastened, enhancing your vehicle’s safety and performance.