Model | Trim | Years | Torque |
---|---|---|---|
240 | 2/4 DOOR / SEDAN | 1985 - 1991 | 65 ft.-lbs. |
240 | 2/4 DOOR / SEDAN | 1992 - 1993 | 85 ft.-lbs. |
740 | 4/DOOR / TURBO | 1986 - 1992 | 65 ft.-lbs. |
760 | 4/DOOR / TURBO | 1985 - 1990 | 65 ft.-lbs. |
780 | 2/DOOR / COUPE | 1987 - 1991 | 65 ft.-lbs. |
850 | 4/DOOR | 1993 - 1997 | 80 ft.-lbs. |
850 GLT | 5 DOOR / WAGON | 1994 - 1997 | 80 ft.-lbs. |
850 R | 16-INCH / WAGON | 1996 - 1997 | 80 ft.-lbs. |
850 TURBO | 5 DOOR / WAGON | 1994 - 1997 | 80 ft.-lbs. |
850T-5R | 16-INCH / WAGON | 1995 - 1995 | 80 ft.-lbs. |
940 | 15-INCH / SE | 1991 - 1995 | 65 ft.-lbs. |
960 | 4/5 DOOR / SDN/WGN | 1992 - 1997 | 65 ft.-lbs. |
C30 | 17"BASE / VRSION 1.0 | 2008 - 2013 | 80 ft.-lbs. |
C70 | 16-INCH | 1998 - 2013 | 80 ft.-lbs. |
C70 CONVERTIBLE | 190HP / 205/55R16 | 2002 - 2002 | 80 ft.-lbs. |
C70 HPT | 17-INCH / CONVERTBLE | 2003 - 2004 | 80 ft.-lbs. |
C70 LPT | 16-INCH / CONVERTBLE | 2003 - 2004 | 80 ft.-lbs. |
S40 (NEW) | 16-INCH / 2.4 I | 2004 - 2004 | 80 ft.-lbs. |
S40 | 15-INCH / SEDAN | 2000 - 2011 | 80 ft.-lbs. |
S40 LSE | SEDAN | 2004 - 2004 | 80 ft.-lbs. |
S60 | 16-INCH / 2.4T | 2001 - 2016 | 105 ft.-lbs. |
S60 R | 18-INCH / SEDAN | 2004 - 2007 | 105 ft.-lbs. |
S70 | 4/DOOR / AWD SEDAN | 2000 - 2000 | 105 ft.-lbs. |
S70 | 4/DOOR / SEDAN | 1998 - 1999 | 80 ft.-lbs. |
S70 T5 | 4/DOOR / SEDAN | 2000 - 2000 | 105 ft.-lbs. |
S70 T5 | 4/DOOR / SEDAN | 1998 - 1999 | 80 ft.-lbs. |
S80 | 16-INCH / SEDAN | 1999 - 2016 | 105 ft.-lbs. |
S80 2.5T | 16-INCH / SEDAN | 2004 - 2006 | 105 ft.-lbs. |
S80 2.5T AWD | 16-INCH / SEDAN | 2004 - 2006 | 105 ft.-lbs. |
S80 2.9 | 4/DOOR / SEDAN | 2002 - 2004 | 105 ft.-lbs. |
S80 T6 | 16-INCH / SEDAN | 1999 - 2005 | 105 ft.-lbs. |
S90 | 20"BASE / T6 | 2018 - 2018 | 105 ft.-lbs. |
S90 | 16"BASE / SEDAN | 1998 - 1998 | 65 ft.-lbs. |
V40 | 15-INCH / WAGON | 2000 - 2004 | 80 ft.-lbs. |
V40 LSE | WAGON | 2004 - 2004 | 80 ft.-lbs. |
V50 | 16-INCH / T5 | 2005 - 2011 | 80 ft.-lbs. |
V60 | 17"BASE / T5 FWD | 2015 - 2016 | 105 ft.-lbs. |
V60 CRSSCOUNTRY | 18"BASE / T5 AWD | 2015 - 2016 | 105 ft.-lbs. |
V70 | 5/DOOR / AWD WAGON | 2000 - 2010 | 105 ft.-lbs. |
V70 | 5/DOOR / FWD WAGON | 1998 - 1999 | 80 ft.-lbs. |
V70 R | 5/DOOR / AWD WAGON | 2000 - 2007 | 105 ft.-lbs. |
V70 R | 5/DOOR / AWD WAGON | 1998 - 1999 | 80 ft.-lbs. |
V70 T5 | 5/DOOR / FWD WAGON | 2000 - 2000 | 105 ft.-lbs. |
V70 T5 | 5/DOOR / FWD WAGON | 1998 - 1999 | 80 ft.-lbs. |
V70XC | 5/DOOR / AWD WAGON | 2000 - 2002 | 105 ft.-lbs. |
V70XC | 5/DOOR / AWD WAGON | 1998 - 1999 | 80 ft.-lbs. |
V90 | 5/DOOR / WAGON | 1998 - 1998 | 65 ft.-lbs. |
XC60 | 17"BASE / 3.2 | 2010 - 2018 | 105 ft.-lbs. |
XC70 | SUV | 2003 - 2016 | 105 ft.-lbs. |
XC90 | 16"BASE / 2.5T | 2003 - 2018 | 105 ft.-lbs. |
Lug nuts may seem like a small part of your Volvo, but they are crucial to maintaining both safety and performance. These components keep the wheels securely attached to the vehicle, preventing accidents and ensuring smooth driving.
Here’s a detailed look at the importance of lug nuts for your Volvo, including their safety implications, performance benefits, and maintenance tips.
Volvo lug nuts are more than just fasteners—they are essential for ensuring safety, optimizing performance, and maintaining the integrity of your vehicle. Whether performing regular maintenance or preparing for a long road trip, giving attention to your lug nuts can prevent issues on the road and enhance your Volvo’s driving experience. Always follow manufacturer recommendations, use proper tools, and inspect lug nuts regularly for signs of wear to keep your Volvo running smoothly and safely.
If you’re preparing for winter or looking to upgrade to performance wheels, checking and maintaining your lug nuts should be part of the process. Taking these small precautions will go a long way in ensuring your Volvo’s longevity and your peace of mind on every drive.